2015
Congratulations to our 2015 Champions!
Division | Gold | Silver | Bronze |
U12A | U12A East St Paul | U12A Saskatoon Elite | U12A MacDonald Wildfire |
U14A | U14A Regina Ringers | N/A | N/A |
U14AA/U16A | U14AA BP Rush | U14AA Winnipeg Magic | U14AA Winnipeg Wild |
U16B | U16B Portage Thunder | U16B Regina Revolution | N/A |
U16AA/U19A/Open B | U19A Regina RIPT | U16AA Regina Stingers | U19A Glenwood Rush |
U19B | U19B Saskatoon Thunder | U19B Regina Rage | N/A |
Open C | Regina Shooters | Regina Wildcats | N/A |
U14A Gold - U14A Regina Ringers
U14AA/U16A Gold - U14AA BP Rush
U16B Silver - U16B Regina Revolution
U16AA/U19A/OpenC Silver - U16AA Regina Stingers
U16AA/U19A/OpenC Gold - U19A Regina RIPT
U19B Silver - U19B Regina Rage